Model | MPA Pro 2.6 | MPA Pro 3.9 | MPA Pro 4.8 |
Pixel Pitch(mm) | 2.6 | 3.9 | 4.8 |
Panel Resolution | 192*192/192*288/192*385 | 128*128/128*192/128*256 | 104*104/104*156/104*208 |
Panel Size(mm) | 500*500/500*750/500*1000 | ||
Module Size(mm) | 250*250 | ||
Module Resolution | 96*96 | 64*64 | 52*52 |
Panel Weight(kg/㎡) | ≤9/12.2/16 | ≤9/12.2/16 | ≤9/12.2/16 |
Brightness(nits) | 4500-5000 | 4500-5000 | 4500-5000 |
Panel Material | Aluminum | ||
Serviceability | Front and Rear |
© Copyright : 2022 Shenzhen Eastar Electronic Co., Ltd.All Rights Reserved.
Friend link :