X generation of hot-selling BIM Series indoor commercial LED display Thinner, lighter, faster, better visuals, more practical & ergonomic Mixed-splice-enabled with BIM Plus & BIM MIN Series for more creative shapes Wide-range pixel pitch options to fit in your space
BIM Plus-X allows one-piece molding die-cast cabinets for high precision while supporting handle, interlock, and integrated power plug-in for fast installation.
BIM Plus-X Series enables optional wireless connections to remain stable even after 90°rotation.
BIM Plus-X Series has three-size die-casting cabinets to realize flexible splicing.
BIM Plus-X allows 90°rotation without color cast and staggered splicing for creative shapes.
BIM Plus-X can be flexibly spliced into a rectangular column or a hexahedron like a Rubik’s cube.
Mixed splicing with BIM Plus
Mixed splicing with BIM MIN
Model | BIM Plus-X1.5 | BIM Plus-X1.9 | BIM Plus-X2.6 | BIM Plus-X3.1 | BIM Plus-X3.9 | BIM Plus-X5.2 |
Pixel Pitch(mm) | 1.5 | 1.9 | 2.6 | 3.1 | 3.9 | 5.2 |
Panel Size W*H(mm) | 1000*500*42 / 750*500*42 / 250*500*42 | |||||
Panel Resolution(Pixel) | 640*320/480*320/160*320 | 512*256/384*256/128*256 | 384*192/288*192/96*192 | 320*160/240*160/80*160 | 256*128/192*128/64*128 | 192*96/144*96/48*96 |
Panel Material | Die-casting Aluminum | |||||
Weight(Kg/pc) | 11 / 8 / 3.5 | |||||
Brightness(nits) | 600 | 800/3500 | 800/3500 | 1000/3500 | 1000 | 1000 |
Serviceability | Front |
© Copyright : 2022 Shenzhen Eastar Electronic Co., Ltd.All Rights Reserved.
Friend link :