Model | VMQ1.2 | VMQ1.5 | VMQ1.8 | VMQ2.0 | VMQ2.5 |
Pixel Pitch(mm) | 1.2 | 1.5 | 1.8 | 2.0 | 2.5 |
Panel Size(mm) | 640*480 | ||||
Panel Resolution(Pixel) | 256*192 | 320*240 | 344*258 | 416*312 | 512*384 |
Panel Type and Material | Die-cast Aluminum Cabinets | ||||
Panel Weight(Kg/pcs) | 7.5 | ||||
Brightness (nits) | 600 | 600 | 600 | 600 | 500 |
Serviceability | Front/Rear |
© Copyright : 2022 Shenzhen Eastar Electronic Co., Ltd.All Rights Reserved.
Friend link :